Table 7
| ||
Cumulative average abnormal share trading volume growth for days -42 to -1 relative to the announcement of the first bid for 1,506 NYSE- and Amex-listed target firms that received takeover bids from 1975-91. For each firm, a year of daily share trading volume data is used to estimate a regression model (see table 6) to predict daily share volume, ending 126 trading days before the date of the first bid. | ||
| Sample | Sample Size, N | Average Volume Runup |
| Main | 1,506 | 1.278 |
| Successful | 1,170 | 1.361 |
| Unsuccessful | 336 | 0.990 |
| News | 691 | 1.360 |
| No news | 815 | 1.209 |
| Poison pill | 228 | 0.974 |
| No pill | 1,278 | 1.332 |
| Auction | 307 | 1.064 |
| No auction | 1,199 | 1.333 |
| Tender offers | 562 | 1.548 |
| Mergers | 944 | 1.117 |
| MBOs | 171 | 1.440 |
| Cash | 923 | 1.303 |
| Equity | 251 | 1.097 |
| Insider trading | 135 | 2.155 |
| No insider trading | 1,371 | 1.192 |
Return to Markup Pricing Page