Table 10 | ||||||||||
Regressions of the total abnormal stock return received by the stockholders of the first bidder firm (Premiumib) on the pre-bid runup for the target firm (Runupi) and for the bidder firm (Runupib) for various samples of successful mergers and tender offers for exchange-listed target firms, 1975-91:
where Premiumib = Runupib + Markupib. Runupib (Runupi) is the cumulative abnormal return to the bidder's (target's) stock from day -42 to day -1 relative to the first bid. Markupib is the cumulative abnormal return to the bidder's stock from the day of the first bid through delisting or 126 trading days after the first bid, whichever comes first. This regression shows the effect of pre-bid runup in the target's stock price on the price of the bidder's stock. If the hubris hypothesis that bidders pay too much is related to the size of the target's runup, the estimates of c should be reliably negative. S(u) is the standard error of the regression and Rsquared is the adjusted coefficient of determination. White's (1980) heteroskedasticity-consistent standard errors are used to compute the t-statistics. | ||||||||||
| Sample | Proportion of Sample | Sample Size, N | Bidder Runup Coef, b | T-statistic, t(b=1) | Target Runup Coef, c | T-statistic, t(c=0) | Constant, a | T-statistic, t(a=0) | S(u) | Rsquared |
| All deals | 915 | 0.919 | 0.98 | 0.003 | 0.06 | 0.009 | 0.99 | 0.146 | 0.107 | |
| Main sample | 790 | 0.874 | 1.46 | 0.056 | 1.36 | 0.016 | 1.78 | 0.147 | 0.116 | |
| Successful | 84.30% | 666 | 0.893 | 1.12 | 0.059 | 1.30 | 0.009 | 0.96 | 0.153 | 0.147 |
| Unsuccessful | 15.70% | 124 | 0.801 | 1.08 | 0.004 | 0.04 | 0.051 | 2.10 | 0.116 | 0.051 |
| News | 42.70% | 337 | 0.899 | 0.63 | 0.072 | 1.15 | 0.049 | 3.13 | 0.181 | 0.095 |
| No news | 57.30% | 453 | 0.854 | 1.53 | 0.078 | 1.52 | 0.002 | 0.22 | 0.122 | 0.131 |
| Pill | 11.80% | 93 | 1.111 | 0.35 | 0.038 | 0.28 | 0.009 | 0.36 | 0.126 | 0.239 |
| No pill | 88.20% | 697 | 0.836 | 1.90 | 0.063 | 1.50 | 0.019 | 1.85 | 0.150 | 0.099 |
| Auction | 20.80% | 164 | 1.207 | 1.00 | 0.253 | 2.29 | 0.002 | 0.10 | 0.146 | 0.199 |
| No auction | 79.20% | 626 | 0.780 | 2.50 | 0.117 | 2.80 | 0.017 | 1.66 | 0.147 | 0.094 |
| Tender offers | 40.30% | 318 | 0.955 | 0.31 | 0.010 | 0.13 | 0.027 | 1.59 | 0.175 | 0.185 |
| Mergers | 59.70% | 472 | 0.828 | 1.66 | 0.064 | 1.37 | 0.039 | 3.62 | 0.128 | 0.069 |
| MBOs | 2.90% | 23 | 0.948 | 0.26 | 0.095 | 0.62 | 0.078 | 1.87 | 0.144 | 0.068 |
| Cash | 49.10% | 388 | 0.923 | 0.58 | 0.062 | 0.91 | 0.002 | 0.15 | 0.155 | 0.155 |
| Equity | 26.30% | 208 | 0.688 | 2.27 | 0.011 | 0.18 | 0.037 | 2.34 | 0.110 | 0.098 |
| Insider | 10.60% | 84 | 1.001 | 0.00 | 0.143 | 0.93 | 0.028 | 0.98 | 0.200 | 0.194 |
| No insider | 89.40% | 706 | 0.861 | 1.50 | 0.049 | 1.16 | 0.016 | 1.69 | 0.141 | 0.106 |
Return to Markup Pricing Page